

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| USA 5.85% 2045-11-15 USDBellsouth Telecommunications Inc | United States | 2045-11-15 | 5.850 | 6.03 |
| USA 6.38% 2028-06-01 USDBellsouth Telecommunications Inc | United States | 2028-06-01 | 6.375 | 4.70 |
| USA 6.65% 2095-12-15 USDBellsouth Telecommunications Inc | United States | 2095-12-15 | 6.650 | 5.52 |
| USA 7.00% 2025-10-01 USDBellsouth Telecommunications Inc | United States | 2025-10-01 | 7.000 | 0.00 |
| USA 7.00% 2095-12-01 USDBellsouth Telecommunications Inc | United States | 2095-12-01 | 7.000 | 6.08 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.